2021 White

10/04/21

Up
Portage Lake
Muskegon Lake I
Hardy Dam
St. Clair I
St. Clair II
Charlevoix
Walloon
White
Kalamazoo River
Muskegon Lake II
Year to Date
Trailer Tournament

 

Angler # Largemouh # Smallmouth # Fish Weight Big Fish Total Points Bonus Total
Daryl DeVries 5 0 5 15-1 4-4 15-1 241 10 251
Dann Louis 5 0 5 14-14 3-11 14-14 238 10 248
Stephen Leatz 5 0 5 14-2 3-15 14-2 226 10 236
Meryl Davis 5 0 5 11-11 2-13 11-11 187 10 197
Dan Perk 5 0 5 10-1 3-2 10-1 161 10 171
Dan Hushhower 4 1 5 9-6 2-10 9-6 150 10 160
Ken Wiltse 5 0 5 9-4 2-2 9-4 148 10 158
David Buday 5 0 5 9-3 2-1 9-3 147 10 157
Dick Frye 5 0 5 9-1 2-5 9-1 145 10 155
Jim Loshbough 5 0 5 9-1 2-3 9-1 145 10 155
Andy Polishak 5 0 5 8-13 2-6 8-13 141 10 151
Lloyd McGruder 2 0 2 3-5 1-12 3-5 53 10 63
Bracy Means II 1 0 1 1-11 1-11 1-11 27 10 37
Keith Myrick 0 0 0 0-0 0-0 0-0 0 10 10

 

Total Number of Anglers 14
Total Boats 7
Total Smallmouth 1
Total Smallmouth over 4lbs 0
Total Largemouth 57
Total Largemouth over 4lbs 0
Total Bass over 4lbs. 0
Total Fish Caught 58
Total Fish Weight 125-9
Big Bass Daryl DeVries
Big Bass Weigth 4-4

 

 

 

Home | Portage Lake | Muskegon Lake I | Hardy Dam | St. Clair I | St. Clair II | Charlevoix | Walloon | White | Kalamazoo River | Muskegon Lake II | Year to Date | Trailer Tournament

This site was last updated 08/14/21