2021 Lake St. Clair II

10/04/21

Up
Portage Lake
Muskegon Lake I
Hardy Dam
St. Clair I
St. Clair II
Charlevoix
Walloon
White
Kalamazoo River
Muskegon Lake II
Year to Date
Trailer Tournament

 

Angler # Largemouh # Smallmouth # Fish Weight Big Fish Total Points Bonus Total
Meryl Davis 0 5 5 22-14 4-13 22-14 366 10 376
Daryl DeVries 0 5 5 18-15 4-5 18-15 303 10 313
Stephen Leatz 0 5 5 16-13 4-8 16-13 269 10 279
Jim Loshbough 0 5 5 16-6 4-11 16-6 262 10 272
David Buday 0 4 4 13-14 4-8 13-14 222 10 232
Dann Louis 0 5 5 13-12 3-6 13-12 220 10 230
Andy Polishak 0 5 5 13-4 4-3 13-4 212 10 222
Chris Rork 0 5 5 12-9 2-11 12-9 201 10 211
Dan Perk 0 5 5 12-6 2-10 12-6 198 10 208
Dick Frye 2 5 7 11-12 2-9 11-12 188 10 198
John Meister 0 3 3 9-7 4-8 9-7 151 10 161
Bracy Means II 0 2 2 8-8 5-1 8-8 136 10 146
Ken Wiltse 0 3 3 6-8 2-11 6-8 104 10 114
Dan Hushhower 0 2 2 3-13 1-15 3-13 61 10 71

 
Total Number of Anglers 14
Total Boats 7
Total Smallmouth 59
Total Smallmouth over 4lbs 5
Total Largemouth 2
Total Largemouth over 4lbs 0
Total Bass over 4lbs. 5
Total Fish Caught 61
Total Fish Weight 180-13
Big Bass Bracy Means II
Big Bass Weigth 5-1

 

 

Home | Portage Lake | Muskegon Lake I | Hardy Dam | St. Clair I | St. Clair II | Charlevoix | Walloon | White | Kalamazoo River | Muskegon Lake II | Year to Date | Trailer Tournament

This site was last updated 06/02/21