2021 Walloon

10/04/21

Up
Portage Lake
Muskegon Lake I
Hardy Dam
St. Clair I
St. Clair II
Charlevoix
Walloon
White
Kalamazoo River
Muskegon Lake II
Year to Date
Trailer Tournament

 

Angler # Largemouh # Smallmouth # Fish Weight Big Fish Total Points Bonus Total
Daryl DeVries 0 5 5 14-1 3-2 14-1 225 10 235
Dan Hushhower 0 5 5 13-13 3-2 13-13 221 10 231
Dann Louis 0 5 5 12-15 3-3 12-15 207 10 217
Dick Frye 0 5 5 12-6 2-12 12-6 198 10 208
Bracy Means II 0 5 5 11-9 2-12 11-9 185 10 195
David Buday 0 5 5 11-7 2-14 11-7 183 10 193
Ken Wiltse 0 5 5 11-0 3-4 11-0 176 10 186
Meryl Davis 0 5 5 10-4 2-5 10-4 164 10 174
Lloyd McGruder 0 5 5 9-8 2-4 9-8 152 10 162
Stephen Leatz 0 5 5 9-6 2-8 9-6 150 10 160
Andy Polishak 0 5 5 9-4 2-6 9-4 148 10 158
Jim Loshbough 0 5 5 9-2 2-12 9-2 146 10 156
Keith Myrick 0 5 5 9-1 1-15 9-1 145 10 155
John Meister 0 4 4 7-8 2-4 7-8 120 10 130
Chris Rork 0 3 3 6-12 3-2 6-12 108 10 118

 
Total Number of Anglers 15
Total Boats 8
Total Smallmouth 72
Total Smallmouth over 4lbs 0
Total Largemouth 0
Total Largemouth over 4lbs 0
Total Bass over 4lbs. 0
Total Fish Caught 72
Total Fish Weight 158-0
Big Bass Ken Wiltse
Big Bass Weigth 3-4

Home | Portage Lake | Muskegon Lake I | Hardy Dam | St. Clair I | St. Clair II | Charlevoix | Walloon | White | Kalamazoo River | Muskegon Lake II | Year to Date | Trailer Tournament

This site was last updated 06/06/21