2021 Year to Date

12/14/21

Up
Portage Lake
Muskegon Lake I
Hardy Dam
St. Clair I
St. Clair II
Charlevoix
Walloon
White
Kalamazoo River
Muskegon Lake II
Year to Date
Trailer Tournament

 

Angler Total With Meeting Portage Muskegon I Hardy St. Clair I St. Clair II Charlevoix Walloon White Lake Kalamazoo River Muskegon II Meeting # Meeting Points
Meryl Davis 2162 167 270 0 346 376 245 174 197 97 170 12 120
Stephen Leatz 2078 134 135 199 204 279 321 160 236 151 169 9 90
Dann Louis 1952 179 189 0 317 230 207 217 248 136 129 10 100
Daryl DeVries 1863 0 0 0 342 313 310 235 251 180 152 8 80
Dan Hushhower 1858 32 164 272 381 71 258 231 160 127 52 11 110
Jim Loshbough 1592 36 10 298 290 272 178 156 155 38 39 12 120
Ken Wiltse 1519 141 57 117 308 114 249 186 158 47 32 11 110
Andy Polishak 1470 139 46 186 129 222 178 158 151 10 131 12 120
Dick Frye 1427 10 91 90 186 198 163 208 155 138 68 12 120
Chris Rork 1158 148 75 0 207 211 210 118 0 79 0 11 110
Dan Perk 1117 87 46 266 239 208 0 0 171 10 0 9 90
David Buday 989 0 10 0 164 232 203 193 157 0 0 3 30
Bracy Means II 974 0 10 0 255 146 130 195 37 0 131 7 70
Lloyd McGruder 946 95 84 57 0 0 252 162 63 98 45 9 90
Keith Myrick 765 188 108 39 0 0 150 155 10 0 35 8 80
John Meister 455 0 10 10 82 161 32 130 0 0 0 3 30
Gene DelaForet 167 0 167 0 0 0 0 0 0 0 0 0 0

 

Big Bass - Stephen Leatz 5lb - 9oz.  Lake Charlevoix 06-05-2021

Home | Portage Lake | Muskegon Lake I | Hardy Dam | St. Clair I | St. Clair II | Charlevoix | Walloon | White | Kalamazoo River | Muskegon Lake II | Year to Date | Trailer Tournament

This site was last updated 12/14/21