2011 Gull

07/12/14

Home
Up
2011 Wawasee
2011 Hardy Dam
2011 St. Clair I
2011 St. Clair II
2011 Trailer
2011 Muskegon
2011 Austin
2011 Gull
2011 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Meryl Davis 3/3 6-3 - 2-8 6-3 99 10 109
Dan Hushower 2/2 5-9 - 2-14 5-9 89 10 99
Brian Clark 2/2 4-5 - 2-14 4-5 69 10 79
Karl Kearcher 2/2 3-0 - - 3-0 48 10 58
Ken Wiltse 1/1 1-10 - 1-10 1-10 26 10 36
Dana Bahm 0/0 0-0 - 0-0 0-0 0 10 10
Gene DelaForet 0/0 0-0 - 0-0 0-0 0 10 10
Larrie Samson 0/0 0-0 - 0-0 0-0 0 10 10

 

Total Fish Weighed 10
Total Fish Released 10
100%
Total Fish Weight 20-11

 

 

Back | Home | Up | Next

This site was last updated 02/19/12