2011 Hardy Dam

07/12/14

Home
Up
2011 Wawasee
2011 Hardy Dam
2011 St. Clair I
2011 St. Clair II
2011 Trailer
2011 Muskegon
2011 Austin
2011 Gull
2011 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Brian Clark 5/5 18-8 - 4-13 18-8 296 10 306
Larrie Samson 5/5 18-3 - 4-3 18-3 291 10 301
Bob Luttke 5/5 16-11 - 4-4 16-11 267 10 277
Meryl Davis 5/5 16-5 - 4-7 16-5 261 10 271
John Meister 5/5 16-2 - 4-0 16-2 258 10 268
Joe Tourangeau 5/5 16-1 - 4-13 16-1 257 10 267
Chuck Nearpass 5/5 15-10 - 3-9 15-10 250 10 260
Gene DelaForet 5/5 14-10 - 3-9 14-10 234 10 244
Dana Bahm 3/3 10-10 - 3-14 10-10 170 10 180
Jim Loshbough 4/4 8-14 - 2-13 8-14 142 10 152
Ken Wiltse 3/3 7-13 - 2-14 7-13 125 10 135
Karl Kearcher 3/3 7-1 - 2-7 7-1 113 10 123

 

Total Fish Weighed 53
Total Fish Released 53
100%
Total Fish Weight 166-8

 

 

Back | Home | Up | Next

This site was last updated 02/19/12