2011 St. Clair II

07/12/14

Home
Up
2011 Wawasee
2011 Hardy Dam
2011 St. Clair I
2011 St. Clair II
2011 Trailer
2011 Muskegon
2011 Austin
2011 Gull
2011 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Meryl Davis 5/5 23-11 - 6-6 23-11 379 10 389
Karl Kearcher 5/5 20-11 - 4-14 20-11 331 10 341
John Meister 5/5 17-11 - 4-8 17-11 283 10 293
Ken Wiltse 5/5 17-1 - 3-12 17-1 273 10 283
Brian Clark 5/5 17-0 - 3-10 17-0 272 10 282
Chuck Nearpass 5/5 15-12 - 4-9 15-12 252 10 262
Gene DelaForet 5/5 15-2 - 3-11 15-2 242 10 252
Larrie Samson 5/5 12-13 - 2-13 12-13 205 10 215
Joe Tourangeau 5/5 11-10 - 2-13 11-10 186 10 196
Jim Loshbough 3/3 6-15 - 3-3 6-15 111 10 121
Bob Luttke 2/2 6-3 - 3-7 6-3 99 10 109

 

Total Fish Weighed 50
Total Fish Released 50
100%
Total Fish Weight 164-9

 

 

Back | Home | Up | Next

This site was last updated 02/19/12