2011 Muskegon

07/12/14

Home
Up
2011 Wawasee
2011 Hardy Dam
2011 St. Clair I
2011 St. Clair II
2011 Trailer
2011 Muskegon
2011 Austin
2011 Gull
2011 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Karl Kearcher 5/5 11-8 - 2-9 11-8 184 10 194
Bob Luttke 5/5 10-14 - 2-3 10-14 174 10 184
John Meister 5/5 10-6 - 3-0 10-6 166 10 176
Meryl Davis 5/5 10-5 - - 10-5 165 10 175
Larrie Samson 5/5 9-15 - 2-8 9-15 159 10 169
Brian Clark 5/5 9-8 - 2-3 9-8 152 10 162
Dan Hushower 5/5 8-6 - - 8-6 134 10 144
Jim Loshbough 4/4 6-7 - - 6-7 103 10 113
Joe Tourangeau 3/3 5-8 - 1-14 5-8 88 10 98
Dana Bahm 3/3 5-1 - 1-10 5-1 81 10 91
Ken Wiltse 3/3 5-1 - 1-15 5-1 81 10 91

 

Total Fish Weighed 48
Total Fish Released 48
100%
Total Fish Weight 92-15

 

 

Back | Home | Up | Next

This site was last updated 02/19/12