2011 Trailer

07/12/14

Home
Up
2011 Wawasee
2011 Hardy Dam
2011 St. Clair I
2011 St. Clair II
2011 Trailer
2011 Muskegon
2011 Austin
2011 Gull
2011 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Karl Kearcher 5/5 21-13 - 4-14 21-13 349 10 359
Larrie Samson 5/5 20-4 - 4-10 20-4 324 10 334
Meryl Davis 5/5 13-15 - 3-4 13-15 223 10 233
Brian Clark 5/5 13-4 - 4-3 13-4 212 10 222
Ken Wiltse 4/4 13-4 - 5-4 13-4 212 10 222
Bob Luttke 5/5 11-8 - 3-0 11-8 184 10 194
Chuck Nearpass 3/3 5-3 - 2-5 5-3 83 10 93
Dan Hushower 2/2 5-0 - 2-5 5-0 80 10 90
Dana Bahm 2/2 3-6 - 1-14 3-6 54 10 64
Jim Loshbough 1/1 2-0 - 2-0 2-0 32 10 42
Gene DelaForet 0/0 - - 0-0 0-0 0 10 10
John Meister 0/0 - - 0-0 0-0 0 10 10

 

Total Fish Weighed 37
Total Fish Released 37
100%
Total Fish Weight 109-9
 

Back | Home | Up | Next

This site was last updated 02/19/12