2011 Year to Date

07/12/14

Up
2011 Wawasee
2011 Hardy Dam
2011 St. Clair I
2011 St. Clair II
2011 Trailer
2011 Muskegon
2011 Austin
2011 Gull
2011 Year-to-Date

 

Angler Total Without Meeting Total Bonus Wawasee Hardy St. Clair I St. Clair II Trailer Muskegon Austin Gull Wawasee Hardy St. Clair I St. Clair II Trailer Muskegon Austin Gull
Karl Kearcher 1589 80 202 113 246 331 349 184 36 48 10 10 10 10 10 10 10 10
Meryl Davis 1494 80 70 261 217 379 223 165 0 99 10 10 10 10 10 10 10 10
Brian Clark 1411 80 73 296 257 272 212 152 0 69 10 10 10 10 10 10 10 10
Larrie Samson 1344 80 0 291 285 205 324 159 0 0 10 10 10 10 10 10 10 10
Chuck Nearpass 1130 50 247 250 248 252 83 0 0 0 10 10 10 10 10 0 0 0
Ken Wiltse 1047 70 0 125 225 273 212 81 35 26 0 10 10 10 10 10 10 10
Bob Luttke 1022 50 0 267 248 99 184 174 0 0 0 10 10 10 10 10 0 0
John Meister 1001 60 21 258 213 283 0 166 0 0 10 10 10 10 10 10 0 0
Joe Tourangeau 796 50 19 257 196 186 0 88 0 0 10 10 10 10 0 10 0 0
Gene DelaForet 739 50 0 234 213 242 0 0 0 0 0 10 10 10 10 0 0 10
Jim Loshbough 686 70 23 142 205 111 32 103 0 0 10 10 10 10 10 10 10 0
Dana Bahm 387 60 22 170 0 0 54 81 0 0 10 10 0 0 10 10 10 10
Dan Hushower 353 50 0 0 0 0 80 134 0 89 10 0 0 0 10 10 10 10
Dave Mullen 64 10 54 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0

 

Home | 2011 Wawasee | 2011 Hardy Dam | 2011 St. Clair I | 2011 St. Clair II | 2011 Trailer | 2011 Muskegon | 2011 Austin | 2011 Gull | 2011 Year-to-Date

This site was last updated 02/19/12