2011 St. Clair I

07/12/14

Home
Up
2011 Wawasee
2011 Hardy Dam
2011 St. Clair I
2011 St. Clair II
2011 Trailer
2011 Muskegon
2011 Austin
2011 Gull
2011 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Larrie Samson 5/5 17-13 - 4-7 17-13 285 10 295
Brian Clark 5/5 16-1 - 3-14 16-1 257 10 267
Bob Luttke 5/5 15-8 - 3-6 15-8 248 10 258
Chuck Nearpass 5/5 15-8 - 3-4 15-8 248 10 258
Karl Kearcher 5/5 15-6 - 4-2 15-6 246 10 256
Ken Wiltse 5/5 14-1 - 4-2 14-1 225 10 235
Meryl Davis 5/5 13-9 - 3-6 13-9 217 10 227
Gene DelaForet 5/5 13-5 - 4-1 13-5 213 10 223
John Meister 5/5 13-5 - 3-14 13-5 213 10 223
Jim Loshbough 5/5 12-13 - 3-4 12-13 205 10 215
Joe Tourangeau 5/5 12-4 - 2-10 12-4 196 10 206

 

Total Fish Weighed 55
Total Fish Released 55
100%
Total Fish Weight 159-9

 

 

Back | Home | Up | Next

This site was last updated 02/19/12