2014 Cedar

11/10/14

Up
2014 Hardy Dam
2014 Gull
2014 St. Clair I
2014 St. Clair I
2014 Muskegon
2014 Cedar
2014 Grand River
2014 Coldwater
2014 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Karl Kearcher 5/5 10-6 0- 3-4 10-6 166 10 176
Drew Hays 4/4 6-10 0- 1-15 6-10 106 10 116
Dan Hushower 3/3 6-2 0- 2-10 6-2 98 10 108
Dann Louis 3/3 4-16 0- 1-10 5-0 80 10 90
Larrie Samson 3/3 4-14 0- 2-0 4-14 78 10 88
Daryl DeVries 2/2 4-13 0- 2-8 4-13 77 10 87
Jim Loshbough 3/3 4-11 0- 0-0 4-11 75 10 85
Andy Polishak 3/3 4-9 0- 0-0 4-9 73 10 83
Dana Bahm 3/3 4-8 0- 0-0 4-8 72 10 82
Ken Wiltse 2/2 3-12 0- 0-0 3-12 60 10 70
Joe Tourangeau 1/1 1-9 0- 0-0 1-9 25 10 35
Dick Frye 0/0 0-0 0- 0-0 0-0 0 10 10

 

Total Fish Weighed 32
Total Fish Released 32
100%
Total Fish Weight 56-14

 

Home | 2014 Hardy Dam | 2014 Gull | 2014 St. Clair I | 2014 St. Clair I | 2014 Muskegon | 2014 Cedar | 2014 Grand River | 2014 Coldwater | 2014 Year-to-Date

This site was last updated 11/10/14