2014 Muskegon

11/10/14

Up
2014 Hardy Dam
2014 Gull
2014 St. Clair I
2014 St. Clair I
2014 Muskegon
2014 Cedar
2014 Grand River
2014 Coldwater
2014 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Dick Frye 5/5 14-10 0- 0-0 14-10 234 10 244
Carlos Vergara 5/5 14-6 0- 0-0 14-6 230 10 240
Dana Bahm 5/5 13-0 0- 0-0 13-0 208 10 218
Daryl DeVries 5/5 11-8 0- 0-0 11-8 184 10 194
Larrie Samson 5/5 10-15 0- 4-12 10-15 175 10 185
Brian Clark 5/5 10-12 0- 0-0 10-12 172 10 182
Karl Kearcher 4/5 10-8 0-2 3-9 10-6 166 10 176
Andy Polishak 5/5 10-6 0- 0-0 10-6 166 10 176
Dann Louis 4/4 8-3 0- 0-0 8-3 131 10 141
Drew Hays 4/4 7-11 0- 0-0 7-11 123 10 133
Ken Wiltse 2/2 4-10 0- 0-0 4-10 74 10 84

 

Total Fish Weighed 49
Total Fish Released 50
102%
Total Fish Weight 116-7

 

Home | 2014 Hardy Dam | 2014 Gull | 2014 St. Clair I | 2014 St. Clair I | 2014 Muskegon | 2014 Cedar | 2014 Grand River | 2014 Coldwater | 2014 Year-to-Date

This site was last updated 11/10/14