2014 Year to Date

01/03/15

Up
2014 Hardy Dam
2014 Gull
2014 St. Clair I
2014 St. Clair I
2014 Muskegon
2014 Cedar
2014 Grand River
2014 Coldwater
2014 Year-to-Date

 

Angler Total With Meeting Total Without Meeting Total Bonus Meeting Points Hardy Dam Gull St. Clair I St. Clair II Muskegon Cedar Grand River Coldwater
Karl Kearcher 1739 1659 70 80 200 334 317 266 166 166 140 0
Drew Hays 1533 1453 80 80 265 295 241 256 123 106 29 58
Daryl DeVries 1471 1421 80 50 170 256 224 233 184 77 77 120
Dick Frye 1138 1068 70 70 109 174 237 244 234 0 0 0
Jim Loshbough 1110 1050 70 60 238 133 258 200 0 75 30 46
Larrie Samson 1090 1030 60 60 125 155 240 197 175 78 0 0
Gene DelaForet 1060 1020 40 40 279 243 293 165 0 0 0 0
Dan Hushower 956 886 70 70 121 123 220 145 0 98 32 77
Meryl Davis 828 788 40 40 357 251 0 0 0 0 130 10
Dann Louis 790 740 60 50 115 0 237 75 131 80 42 0
Carroll Gooding  676 666 30 10 121 0 282 233 0 0 0 0
Joe Tourangeau 675 615 50 60 219 263 0 0 0 25 30 28
John Meister 660 630 40 30 98 146 194 152 0 0 0 0
Ken Wiltse 489 419 60 70 116 37 0 0 74 60 62 10
Dana Bahm 488 428 60 60 52 0 0 0 208 72 0 36
Andy Polishak 386 346 40 40 0 57 0 0 166 73 0 10
Carlos Vergara 352 352 20 0 0 0 0 0 230 0 102 0
Mark Smith 327 327 10 0 317 0 0 0 0 0 0 0
Brian Clark 202 182 10 20 0 0 0 0 172 0 0 0

 

Home | 2014 Hardy Dam | 2014 Gull | 2014 St. Clair I | 2014 St. Clair I | 2014 Muskegon | 2014 Cedar | 2014 Grand River | 2014 Coldwater | 2014 Year-to-Date

This site was last updated 01/03/15