2014 Hardy Dam

11/10/14

Up
2014 Hardy Dam
2014 Gull
2014 St. Clair I
2014 St. Clair I
2014 Muskegon
2014 Cedar
2014 Grand River
2014 Coldwater
2014 Year-to-Date

 

Angler # of Fish Weight Scale Adj. Big Fish Total Points Bonus Total
Meryl Davis 5/5 22-0 0--5 5-3 22-5 357 10 367
Mark Smith 5/5 19-13 0-0 4-10 19-13 317 10 327
Gene DelaForet 5/5 17-7 0-0 4-7 17-7 279 10 289
Drew Hays 5/5 17-3 0-10 4-2 16-9 265 10 275
Jim Loshbough 5/5 15-8 0-10 4-5 14-14 238 10 248
Joe Tourangeau 5/5 14-0 0-5 3-12 13-11 219 10 229
Karl Kearcher 4/4 12-8 0-0 4-6 12-8 200 10 210
Daryl DeVries 5/5 10-10 0-0 2-8 10-10 170 10 180
Larrie Samson 2/2 7-13 0-0 4-8 7-13 125 10 135
Carroll Gooding  3/3 7-9 0-0 3-10 7-9 121 10 131
Dan Hushower 4/4 7-13 0-4 2-9 7-9 121 10 131
Ken Wiltse 2/2 7-2 0--2 5-2 7-4 116 10 126
Dann Louis 2/2 7-3 0-0 3-11 7-3 115 10 125
Dick Frye 3/3 6-13 0-0 3-1 6-13 109 10 119
John Meister 3/3 6-2 0-0 3-3 6-2 98 10 108
Dana Bahm 1/1 3-4 0-0 3-4 3-4 52 10 62

 

Total Fish Weighed 59
Total Fish Released 59
100%
Total Fish Weight 181-6

 

Home | 2014 Hardy Dam | 2014 Gull | 2014 St. Clair I | 2014 St. Clair I | 2014 Muskegon | 2014 Cedar | 2014 Grand River | 2014 Coldwater | 2014 Year-to-Date

 

This site was last updated 11/10/14