2014 St. Clair I

11/10/14

Up
2014 Hardy Dam
2014 Gull
2014 St. Clair I
2014 St. Clair I
2014 Muskegon
2014 Cedar
2014 Grand River
2014 Coldwater
2014 Year-to-Date

 

Angler # of Fish Weight Scale Adj. Big Fish Total Points Bonus Total
Karl Kearcher 5/5 19-13 0 5-1 19-13 317 10 327
Gene DelaForet 5/5 18-0 -5 4-7 18-5 293 10 303
Carroll Gooding  5/5 17-5 -5 4-0 17-10 282 10 292
Jim Loshbough 5/5 15-13 -5 3-13 16-2 258 10 268
Drew Hays 5/5 14-12 -5 3-10 15-1 241 10 251
Larrie Samson 5/5 14-11 -5 3-4 15-0 240 10 250
Dick Frye 5/5 14-8 -5 3-9 14-13 237 10 247
Dann Louis 5/5 14-8 -5 4-0 14-13 237 10 247
Daryl DeVries 5/5 13-11 -5 2-15 14-0 224 10 234
Dan Hushower 5/5 13-7 -5 5-13 13-12 220 10 230
John Meister 5/5 11-13 -5 3-9 12-2 194 10 204

 

Total Fish Weighed 55
Total Fish Released 55
100%
Total Fish Weight 171-7

 

Home | 2014 Hardy Dam | 2014 Gull | 2014 St. Clair I | 2014 St. Clair I | 2014 Muskegon | 2014 Cedar | 2014 Grand River | 2014 Coldwater | 2014 Year-to-Date

This site was last updated 11/10/14