2014 St. Clair II

11/10/14

Up
2014 Hardy Dam
2014 Gull
2014 St. Clair I
2014 St. Clair I
2014 Muskegon
2014 Cedar
2014 Grand River
2014 Coldwater
2014 Year-to-Date

 

Angler # of Fish Weight Scale Adj. Big Fish Total Points Bonus Total
Karl Kearcher 5/5 16-10 0 3-6 16-10 266 10 276
Drew Hays 5/5 16-0 0 3-13 16-0 256 10 266
Dick Frye 5/5 14-15 -5 4-6 15-4 244 10 254
Daryl DeVries 5/5 14-4 -5 3-4 14-9 233 10 243
Carroll Gooding  5/5 14-4 -5 3-12 14-9 233 10 243
Jim Loshbough 5/5 12-8 0 3-0 12-8 200 10 210
Larrie Samson 5/5 12-0 -5 4-12 12-5 197 10 207
Gene DelaForet 5/5 10-5 0 3-1 10-5 165 10 175
John Meister 3/3 9-8 0 0-0 9-8 152 10 162
Dan Hushower 4/4 9-1 0 3-10 9-1 145 10 155
Dann Louis 2/2 4-9 -2 2-8 4-11 75 10 85

 

Total Fish Weighed 49
Total Fish Released 49
100%
Total Fish Weight 135-6

 

Home | 2014 Hardy Dam | 2014 Gull | 2014 St. Clair I | 2014 St. Clair I | 2014 Muskegon | 2014 Cedar | 2014 Grand River | 2014 Coldwater | 2014 Year-to-Date

This site was last updated 11/10/14