2014 Grand River

11/10/14

Up
2014 Hardy Dam
2014 Gull
2014 St. Clair I
2014 St. Clair I
2014 Muskegon
2014 Cedar
2014 Grand River
2014 Coldwater
2014 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Karl Kearcher 4/4 8-12 0- 3-8 8-12 140 10 150
Meryl Davis 4/4 8-2 0- 2-5 8-2 130 10 140
Carlos Vergara 3/3 6-6 0- 2-3 6-6 102 10 112
Daryl DeVries 3/3 4-13 0- 2-6 4-13 77 10 87
Ken Wiltse 2/2 3-14 0- 2-4 3-14 62 10 72
Dann Louis 1/1 2-10 0- 2-10 2-10 42 10 52
Dan Hushower 1/1 1-16 0- 1-16 2-0 32 10 42
Jim Loshbough 1/1 1-14 0- 1-14 1-14 30 10 40
Joe Tourangeau 1/1 1-14 0- 1-14 1-14 30 10 40
Drew Hays 1/1 1-13 0- 1-13 1-13 29 10 39
Dana Bahm 0/0 0-0 0- 0-0 0-0 0 10 10
Dick Frye 0/0 0-0 0- 0-0 0-0 0 10 10

 

Total Fish Weighed 21
Total Fish Released 21
100%
Total Fish Weight 42-2

 

Home | 2014 Hardy Dam | 2014 Gull | 2014 St. Clair I | 2014 St. Clair I | 2014 Muskegon | 2014 Cedar | 2014 Grand River | 2014 Coldwater | 2014 Year-to-Date

This site was last updated 11/10/14