2010 Gull Lake

07/12/14

Home
Up
2010 Year-to-Date
2010 Hardy Dam
2010 Gull
2010 Gun
2010 St. Clair I
2010 St. Clair II
2010 Trailer
2010 White
2010 Muskegon

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Chuck Nearpass 5/5 19-9 - 5-2 19-9 313 10 323
Brian Clark 5/5 18-4 - 4-9 18-4 292 10 302
Meryl Davis 5/5 16-8 - 4-3 16-8 264 10 274
Bob Luttke 5/5 13-14 - 5-0 13-14 222 10 232
Karl Kearcher 5/5 11-8 - 4-12 11-8 184 10 194
Joe Tourangeau 5/5 10-10 - 4-0 10-10 170 10 180
Paxton Olney 3/3 9-8 - 4-10 9-8 152 10 162
Carlos Vergara 4/4 7-12 - 2-3 7-12 124 10 134
Sam Perrone 3/3 7-0 - 2-10 7-0 112 10 122
George Wright 3/3 6-8 - 3-5 6-8 104 10 114
Ken Wiltse 2/2 6-2 - 4-6 6-2 98 10 108
Jim Loshbough 2/2 4-2 - 2-3 4-2 66 10 76
Gene DelaForet 2/2 3-2 - 1-11 3-2 50 10 60
Dana Bahm 0/0 - - - 0-0 0 10 10
John Meister 0/0 - - - 0-0 0 10 10
Larrie Samson 0/0 - - - 0-0 0 10 10

Total Fish Weighed 49
Total Fish Released 49
100%
Total Fish Weight 134-7

 

 

Back | Home | Up | Next

This site was last updated 11/06/10