2010 Muskegon

07/12/14

Home
Up
2010 Year-to-Date
2010 Hardy Dam
2010 Gull
2010 Gun
2010 St. Clair I
2010 St. Clair II
2010 Trailer
2010 White
2010 Muskegon

 

Last Name Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Clark Brian Clark 4/4 10-1 - 3-9 10-1 161 10 171
Tourangeau Joe Tourangeau 4/4 8-12 - 2-5 8-12 140 10 150
Davis Meryl Davis 4/4 8-11 - 2-11 8-11 139 10 149
Kearcher Karl Kearcher 3/3 6-12 - 2-9 6-12 108 10 118
Luttke Bob Luttke 4/4 6-11 - - 6-11 107 10 117
Hushower Dan Hushower 3/3 5-15 - 2-8 5-15 95 10 105
Wiltse Ken Wiltse 3/3 5-12 - 2-9 5-12 92 10 102
Loshbough Jim Loshbough 2/2 4-14 - 3-4 4-14 78 10 88
Nearpass Chuck Nearpass 2/2 3-11 - - 3-11 59 10 69
Vergara Carlos Vergara 2/2 3-8 - - 3-8 56 10 66
Wright George Wright 1/1 2-7 - 2-7 2-7 39 10 49
Bahm Dana Bahm 1/1 2-2 - 2-2 2-2 34 10 44
Perrone Sam Perrone 0/0 - - - 0-0 0 10 10

 

Total Fish Weighed 33
Total Fish Released 33
100%
Total Fish Weight 69-4

 

Back | Home | Up

This site was last updated 11/06/10