2010 White Lake

07/12/14

Home
Up
2010 Year-to-Date
2010 Hardy Dam
2010 Gull
2010 Gun
2010 St. Clair I
2010 St. Clair II
2010 Trailer
2010 White
2010 Muskegon

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Meryl Davis 5/5 12-11 - 3-12 12-11 203 10 213
Brian Clark 5/5 11-1 - - 11-1 177 10 187
Nick Armes 5/5 10-12 - 2-10 10-12 172 10 182
Jim Loshbough 5/5 9-7 - 2-5 9-7 151 10 161
George Wright 3/3 7-2 - 2-8 7-2 114 10 124
Paxton Olney 3/3 7-0 - 3-9 7-0 112 10 122
Chuck Nearpass 3/2 6-9 - 3-4 6-9 105 10 115
Ken Wiltse 3/3 6-5 - - 6-5 101 10 111
Bob Luttke 1/1 3-3 - 3-3 3-3 51 10 61
Larrie Samson 1/1 2-6 - 2-6 2-6 38 10 48
Sam Perrone 1/1 1-11 - 1-11 1-11 27 10 37

 

Total Fish Weighed 34
Total Fish Released 35
103%
Total Fish Weight 78-3
 

Back | Home | Up | Next

This site was last updated 11/06/10