2010 Year to Date

07/12/14

Up
2010 Year-to-Date
2010 Hardy Dam
2010 Gull
2010 Gun
2010 St. Clair I
2010 St. Clair II
2010 Trailer
2010 White
2010 Muskegon

 

Angler Total With Meeting Total Without Meeting Total Bonus Meeting Points Tournaments Bonus
Hardy Gull Gun St. Clair I St. Clair II Trailer White Muskegon Hardy Gull Gun St. Clair I St. Clair II Trailer White Muskegn Meeting # Meeting #
Brian Clark 1765 1655 80 110 101 292 244 171 193 236 177 161 10 10 10 10 10 10 10 10 11 110
Meryl Davis 1664 1574 80 90 95 264 242 221 188 142 203 139 10 10 10 10 10 10 10 10 9 90
Chuck Nearpass 1621 1511 80 110 174 313 182 212 214 172 105 59 10 10 10 10 10 10 10 10 11 110
Bob Luttke 1237 1137 80 100 35 222 51 274 216 101 51 107 10 10 10 10 10 10 10 10 10 100
Karl Kearcher 1093 1043 60 50 22 184 0 196 207 266 0 108 10 10 0 10 10 10 0 10 5 50
Ken Wiltse 999 909 70 90 23 98 0 156 178 191 101 92 10 10 0 10 10 10 10 10 9 90
Jim Loshbough 995 925 80 70 65 66 106 173 178 28 151 78 10 10 10 10 10 10 10 10 7 70
Nick Armes 902 902 40 0 0 0 0 256 174 260 172 0 0 0 0 10 10 10 10 0 0 0
Joe Tourangeau 893 783 50 110 75 170 173 0 175 0 0 140 10 10 10 0 10 0 0 10 11 110
Larrie Samson 765 685 70 80 0 0 104 166 179 128 38 0 10 10 10 10 10 10 10 0 8 80
Carlos Vergara 674 664 40 10 0 124 174 0 0 270 0 56 0 10 10 0 0 10 0 10 1 10
Andy Polishak 444 394 40 50 32 0 47 97 178 0 0 0 10 0 10 10 10 0 0 0 5 50
Paxton Olney 427 417 40 10 113 152 0 0 0 0 112 0 10 10 10 0 0 0 10 0 1 10
Dan Hushower 420 380 50 40 0 0 0 156 79 0 0 95 10 0 10 10 10 0 0 10 4 40
George Wright 413 343 50 70 0 104 36 0 0 0 114 39 10 10 10 0 0 0 10 10 7 70
John Meister 387 367 60 20 0 0 31 210 66 0 0 0 10 10 10 10 10 10 0 0 2 20
Sam Perrone 330 270 40 60 0 112 91 0 0 0 27 0 0 10 10 0 0 0 10 10 6 60
Mark Smith 316 256 10 60 0 0 0 0 0 246 0 0 0 0 0 0 0 10 0 0 6 60
Gene DelaForet 273 253 40 20 59 50 104 0 0 0 0 0 10 10 10 0 0 10 0 0 2 20
Dana Bahm 269 219 50 50 0 0 0 0 0 135 0 34 10 10 10 0 0 10 0 10 5 50
Dave Mullen 80 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 80
Tom Ferrier 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10
Stacie White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Home | 2010 Year-to-Date | 2010 Hardy Dam | 2010 Gull | 2010 Gun | 2010 St. Clair I | 2010 St. Clair II | 2010 Trailer | 2010 White | 2010 Muskegon

This site was last updated 01/09/11