2010 St. Clair II

07/12/14

Home
Up
2010 Year-to-Date
2010 Hardy Dam
2010 Gull
2010 Gun
2010 St. Clair I
2010 St. Clair II
2010 Trailer
2010 White
2010 Muskegon

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Bob Luttke 5/5 13-8 - 3-3 13-8 216 10 226
Chuck Nearpass 5/5 13-6 - 2-15 13-6 214 10 224
Karl Kearcher 5/5 12-15 - 3-4 12-15 207 10 217
Brian Clark 5/5 12-1 - 3-6 12-1 193 10 203
Meryl Davis 5/5 11-12 - 2-12 11-12 188 10 198
Larrie Samson 5/5 11-3 - 2-7 11-3 179 10 189
Jim Loshbough 5/5 11-2 - 2-2 11-2 178 10 188
Andy Polishak 5/5 11-2 - 3-3 11-2 178 10 188
Ken Wiltse 5/5 11-2 - 2-7 11-2 178 10 188
Joe Tourangeau 5/5 10-15 - 2-6 10-15 175 10 185
Nick Armes 5/5 10-14 - 2-14 10-14 174 10 184
Dan Hushower 3/3 4-15 - 1-15 4-15 79 10 89
John Meister 2/2 4-2 - 2-2 4-2 66 10 76

 

Total Fish Weighed 60
Total Fish Released 60
100%
Total Fish Weight 139-1

 

 

Back | Home | Up | Next

This site was last updated 11/06/10