2010 Trailer

07/12/14

Home
Up
2010 Year-to-Date
2010 Hardy Dam
2010 Gull
2010 Gun
2010 St. Clair I
2010 St. Clair II
2010 Trailer
2010 White
2010 Muskegon

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Carlos Vergara 5/5 16-14 - 4-1 16-14 270 10 280
Karl Kearcher 5/5 16-10 - 4-0 16-10 266 10 276
Nick Armes 5/5 16-4 - 5-5 16-4 260 10 270
Mark Smith 5/5 15-6 - 4-7 15-6 246 10 256
Brian Clark 5/5 14-12 - 3-8 14-12 236 10 246
Ken Wiltse 4/4 11-15 - 3-11 11-15 191 10 201
Chuck Nearpass 5/5 10-12 - 2-15 10-12 172 10 182
Meryl Davis 4/4 8-14 - 2-10 8-14 142 10 152
Dana Bahm 4/4 8-7 - 2-10 8-7 135 10 145
Larrie Samson 4/4 8-0 - 2-4 8-0 128 10 138
Bob Luttke 3/3 6-5 - 2-6 6-5 101 10 111
Jim Loshbough 1/1 1-12 - 2-2 1-12 28 10 38
Gene DelaForet 0/0 - - - 0-0 0 10 10
John Meister 0/0 - - - 0-0 0 10 10

 

Total Fish Weighed 50
Total Fish Released 50
100%
Total Fish Weight 135-15
 

Back | Home | Up | Next

This site was last updated 11/06/10