2010 St. Clair I

07/12/14

Home
Up
2010 Year-to-Date
2010 Hardy Dam
2010 Gull
2010 Gun
2010 St. Clair I
2010 St. Clair II
2010 Trailer
2010 White
2010 Muskegon

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Bob Luttke 5/5 17-2 - 4-8 17-2 274 10 284
Nick Armes 5/5 16-0 - 4-5 16-0 256 10 266
Meryl Davis 5/5 13-13 - 4-10 13-13 221 10 231
Chuck Nearpass 5/5 13-4 - 3-0 13-4 212 10 222
John Meister 5/5 13-2 - 3-8 13-2 210 10 220
Karl Kearcher 5/5 12-4 - 3-4 12-4 196 10 206
Jim Loshbough 5/5 10-13 - 2-8 10-13 173 10 183
Brian Clark 5/5 10-11 - 2-6 10-11 171 10 181
Larrie Samson 5/5 10-6 - 2-10 10-6 166 10 176
Dan Hushower 5/5 9-12 - 2-2 9-12 156 10 166
Ken Wiltse 5/5 9-12 - 2-1 9-12 156 10 166
Andy Polishak 3/3 6-1 - 2-1 6-1 97 10 107

 

Total Fish Weighed 58
Total Fish Released 58
100%
Total Fish Weight 143-0

 

 

Back | Home | Up | Next

This site was last updated 11/06/10