2010 Gun Lake

07/12/14

Home
Up
2010 Year-to-Date
2010 Hardy Dam
2010 Gull
2010 Gun
2010 St. Clair I
2010 St. Clair II
2010 Trailer
2010 White
2010 Muskegon

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Brian Clark 5/5 15-4 - 4-3 15-4 244 10 254
Meryl Davis 5/5 15-2 - 3-13 15-2 242 10 252
Chuck Nearpass 5/5 11-6 - 3-2 11-6 182 10 192
Carlos Vergara 5/5 10-14 - 3-3 10-14 174 10 184
Joe Tourangeau 5/5 10-13 - 2-14 10-13 173 10 183
Jim Loshbough 3/3 6-10 - 3-1 6-10 106 10 116
Gene DelaForet 3/3 6-8 - 2-12 6-8 104 10 114
Larrie Samson 3/3 6-8 - 2-12 6-8 104 10 114
Sam Perrone 3/3 5-11 - 2-8 5-11 91 10 101
Bob Luttke 1/1 3-3 - 3-3 3-3 51 10 61
Andy Polishak 2/2 2-15 - 1-9 2-15 47 10 57
George Wright 1/1 2-4 - 2-4 2-4 36 10 46
John Meister 1/1 1-15 - 1-15 1-15 31 10 41
Dana Bahm 0/0 - - - 0-0 0 10 10
Dan Hushower 0/0 - - - 0-0 0 10 10
Paxton Olney 0/0 - - - 0-0 0 10 10

 

Total Fish Weighed 49
Total Fish Released 49
100%
Total Fish Weight 134-7

 

 

Back | Home | Up | Next

This site was last updated 11/06/10