2016 Hardy Dam

10/10/16

Up
2016 Hardy
2016 Muskegon
2016 St. Claire I
2016 St. Claire II
2016 White Lake
2016 Stump Bay
2016 Saddle Lake
2016 Trailer
2016 Trailer
2016 Year-to-Date

 

Angler # of Fish Weight Big Fish Total Points Bonus Total
Mark Smith 10/5 16-6 4-6 16-6 262 10 272
Brian Clark 3/5 11-15 2-15 11-15 191 10 201
Andy Polishak 6/5 10-13 3-3 10-13 173 10 183
Chris Hartzell 7/2 10-13 2-10 10-13 173 10 183
Meryl Davis 8/5 10-0 2-9 10-0 160 10 170
Jim Loshbough 7/5 9-10 2-5 9-10 154 10 164
Gene DelaForet 7/5 8-2 2-1 8-2 130 10 140
Colin Hoopingarner 4/4 7-7 2-2 7-7 119 10 129
Drew Hays 4/4 6-12 1-14 6-12 108 10 118
John Meister 3/3 4-12 1-13 4-12 76 10 86
Brian Vandermay 1/3 4-10 1-15 4-10 74 10 84
Dick Frye 3/3 4-7 1-9 4-7 71 10 81
Dann Louis 2/2 4-2 2-9 4-2 66 10 76
Ken Wiltse 2/2 3-4 1-13 3-4 52 10 62
Dana Bahm 2/2 3-2 1-9 3-2 50 10 60
Daryl DeVries /2 2-14 1-7 2-14 46 10 56
Dan Hushower 1/1 1-9 1-9 1-9 25 10 35
Keith Myrick 1/1 1-9 1-9 1-9 25 10 35
Bracey Means II 1/1 1-5 1-5 1-5 21 10 31
Bracey Means III 0/0 0-0 0-0 0-0 0 10 10

 

Total Fish Caught 81
Total Fish Weighed 60
Total Fish Weight 123-8

 

Home | 2016 Hardy | 2016 Muskegon | 2016 St. Claire I | 2016 St. Claire II | 2016 White Lake | 2016 Stump Bay | 2016 Saddle Lake | 2016 Trailer | 2016 Trailer | 2016 Year-to-Date

 

This site was last updated 04/29/16