2016 St. Claire II

10/10/16

Up
2016 Hardy
2016 Muskegon
2016 St. Claire I
2016 St. Claire II
2016 White Lake
2016 Stump Bay
2016 Saddle Lake
2016 Trailer
2016 Trailer
2016 Year-to-Date

 

Angler # of Fish Weight Big Fish Total Points Bonus Total
Drew Hays 5/5 17-13 4-6 17-13 285 10 295
Meryl Davis 5/5 17-5 4-2 17-5 277 10 287
Jim Loshbough 5/5 12-3 4-7 12-3 195 10 205
Daryl DeVries 4/4 9-11 3-0 9-11 155 10 165
Chris Hartzell 3/3 9-5 4-3 9-5 149 10 159
Gene DelaForet 4/4 8-2 3-0 8-2 130 10 140
Dan Hushower 4/4 6-12 2-12 6-12 108 10 118
John Meister 3/3 6-10 2-14 6-10 106 10 116
Dana Bahm 3/3 6-3 2-5 6-3 99 10 109
Ken Wiltse 3/3 6-3 2-11 6-3 99 10 109
Bracey Means II 3/3 5-12 2-7 5-12 92 10 102
Dick Frye 2/2 4-15 2-12 4-15 79 10 89
Keith Myrick 2/2 4-5 2-10 4-5 69 10 79
Andy Polishak 1/1 2-8 2-8 2-8 40 10 50

 

Total Fish Caught 46
Total Fish Weighed 46
Total Fish Weight 117-11
 

Home | 2016 Hardy | 2016 Muskegon | 2016 St. Claire I | 2016 St. Claire II | 2016 White Lake | 2016 Stump Bay | 2016 Saddle Lake | 2016 Trailer | 2016 Trailer | 2016 Year-to-Date

 

This site was last updated 06/13/16