2016 White Lake

10/10/16

Up
2016 Hardy
2016 Muskegon
2016 St. Claire I
2016 St. Claire II
2016 White Lake
2016 Stump Bay
2016 Saddle Lake
2016 Trailer
2016 Trailer
2016 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Daryl DeVries 5/5 18-1 0- 0-0 18-1 289 10 299
Andy Polishak 5/5 12-2 0- 0-0 12-2 194 10 204
Jim Loshbough 5/5 11-14 0- 0-0 11-14 190 10 200
Dick Frye 4/4 8-10 0- 0-0 8-10 138 10 148
Drew Hays 3/3 6-9 0- 0-0 6-9 105 10 115
Dan Perk 3/3 5-3 0- 0-0 5-3 83 10 93
Meryl Davis 2/2 4-10 0- 0-0 4-10 74 10 84
Ken Wiltse 2/2 3-10 0- 0-0 3-10 58 10 68
Dana Bahm 2/2 3-8 0- 0-0 3-8 56 10 66
Bracey Means II 1/1 1-14 0- 0-0 1-14 30 10 40
Dan Hushhower 0/0 0-0 0- 0-0 0-0 0 10 10

 

Total Fish Weighed 32
Total Fish Released 32
100%
Total Fish Weight 76-1

Home | 2016 Hardy | 2016 Muskegon | 2016 St. Claire I | 2016 St. Claire II | 2016 White Lake | 2016 Stump Bay | 2016 Saddle Lake | 2016 Trailer | 2016 Trailer | 2016 Year-to-Date

 

This site was last updated 07/11/16