2016 Muskegon Lake

10/10/16

Up
2016 Hardy
2016 Muskegon
2016 St. Claire I
2016 St. Claire II
2016 White Lake
2016 Stump Bay
2016 Saddle Lake
2016 Trailer
2016 Trailer
2016 Year-to-Date

 

Angler # of Fish Weight Big Fish Total Points Bonus Total
Chris Hartzell 2/5 18-12 4-12 18-12 300 10 310
Mark Smith 2/5 16-6 3-9 16-6 262 10 272
Meryl Davis 4/5 15-4 4-5 15-4 244 10 254
Dan Hushower 2/5 14-10 3-13 14-10 234 10 244
Drew Hays 5/5 13-4 3-4 13-4 212 10 222
Brian Clark 5/5 12-1 2-11 12-1 193 10 203
Jim Loshbough 4/4 9-0 3-1 9-0 144 10 154
Dana Bahm 2/3 8-0 3-15 8-0 128 10 138
Daryl DeVries 4/4 7-13 2-7 7-13 125 10 135
Keith Myrick /2 6-6 4-3 6-6 102 10 112
Bracey Means II /2 4-11 2-10 4-11 75 10 85
Ken Wiltse 2/2 4-9 3-6 4-9 73 10 83
Gene DelaForet / 0-0 0-0 0-0 0 10 10
Bracey Means III / 0-0 0-0 0-0 0 10 10
John Meister / 0-0 0-0 0-0 0 10 10
Brian Vandermay / 0-0 0-0 0-0 0 10 10

 

Total Fish Caught 47
Total Fish Weighed 47
Total Fish Weight 130-12

 

Home | 2016 Hardy | 2016 Muskegon | 2016 St. Claire I | 2016 St. Claire II | 2016 White Lake | 2016 Stump Bay | 2016 Saddle Lake | 2016 Trailer | 2016 Trailer | 2016 Year-to-Date

 

This site was last updated 05/28/16