2016 Year to Date

12/28/16

Up
2016 Hardy
2016 Muskegon
2016 St. Claire I
2016 St. Claire II
2016 White Lake
2016 Stump Bay
2016 Saddle Lake
2016 Trailer
2016 Trailer
2016 Year-to-Date

 

Angler Total With Meeting Total Without Meeting Total Bonus Meeting Points Tournaments Bonus
Hardy Dam Muskegon Lake Lake St. Claire I Lake St. Claire II White Lake Stump Bay Saddle Lake Trailer Paw Paw Lake Hardy Dam Muskegon Lake Lake St. Claire I Lake St. Claire II White Lake Stump Bay Saddle Lake Trailer Paw Paw Lake Meeting # Meeting Points
Meryl Davis 1424 1364 90 60 160 244 331 277 74 0 0 150 38 10 10 10 10 10 10 10 10 10 6 60
Drew Hays 1411 1331 90 80 108 212 224 285 105 98 0 117 92 10 10 10 10 10 10 10 10 10 8 80
Jim Loshbough 1395 1325 90 70 154 144 219 195 190 82 0 163 88 10 10 10 10 10 10 10 10 10 7 70
Daryl DeVries 1381 1301 90 80 46 125 244 155 289 55 108 159 30 10 10 10 10 10 10 10 10 10 8 80
Chris Hartzell 1040 1020 70 20 173 300 214 149 0 53 0 61 0 10 10 10 10 0 10 10 10 0 2 20
Dan Hushower 988 908 90 80 25 234 305 108 0 19 93 34 0 10 10 10 10 10 10 10 10 10 8 80
Dick Frye 892 812 80 80 71 0 179 79 138 0 162 103 0 10 0 10 10 10 10 10 10 10 8 80
Dana Bahm 843 763 80 80 50 128 181 99 56 0 144 25 0 10 10 10 10 10 0 10 10 10 8 80
Andy Polishak 800 730 80 70 173 0 180 40 194 0 63 0 0 10 0 10 10 10 10 10 10 10 7 70
Ken Wiltse 752 672 90 80 52 73 195 99 58 29 0 76 0 10 10 10 10 10 10 10 10 10 8 80
Keith Myrick 728 658 80 70 25 102 153 69 0 23 48 61 97 10 10 10 10 0 10 10 10 10 7 70
Mark Smith 564 544 20 20 262 262 0 0 0 0 0 0 0 10 10 0 0 0 0 0 0 0 2 20
Gene DelaForet 511 501 40 10 130 0 201 130 0 0 0 0 0 10 10 10 10 0 0 0 0 0 1 10
Bracey Means II 511 461 90 50 21 75 107 92 30 17 29 0 0 10 10 10 10 10 10 10 10 10 5 50
Brian Clark 434 404 20 30 191 193 0 0 0 0 0 0 0 10 10 0 0 0 0 0 0 0 3 30
John Meister 412 402 40 10 76 0 180 106 0 0 0 0 0 10 10 10 10 0 0 0 0 0 1 10
Dan Perk 292 252 50 40 0 0 0 0 83 14 74 0 31 0 0 0 0 10 10 10 10 10 4 40
Brian Vandermay 154 114 40 40 74 0 0 0 0 0 0 0 0 10 10 0 0 0 0 10 10 0 4 40
Hoopingarner 139 129 10 10 119 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 1 10
Dann Louis 76 76 10 0 66 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Bracey Means III 20 20 20 0 0 0 0 0 0 0 0 0 0 10 10 0 0 0 0 0 0 0 0 0
Joe Tourangeau 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20
Larrie Samson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Home | 2016 Hardy | 2016 Muskegon | 2016 St. Claire I | 2016 St. Claire II | 2016 White Lake | 2016 Stump Bay | 2016 Saddle Lake | 2016 Trailer | 2016 Trailer | 2016 Year-to-Date

This site was last updated 12/28/16