2016 St. Claire I

10/10/16

Up
2016 Hardy
2016 Muskegon
2016 St. Claire I
2016 St. Claire II
2016 White Lake
2016 Stump Bay
2016 Saddle Lake
2016 Trailer
2016 Trailer
2016 Year-to-Date

 

Angler # of Fish Weight Big Fish Total Points Bonus Total
Meryl Davis 5/5 20-11 4-5 20-11 331 10 341
Dan Hushower 5/5 19-1 4-3 19-1 305 10 315
Daryl DeVries 5/5 15-4 3-14 15-4 244 10 254
Drew Hays 5/5 14-0 3-6 14-0 224 10 234
Jim Loshbough 5/5 13-11 4-1 13-11 219 10 229
Chris Hartzell 5/5 13-6 4-13 13-6 214 10 224
Gene DelaForet 5/5 12-9 2-15 12-9 201 10 211
Ken Wiltse 5/5 12-3 3-0 12-3 195 10 205
Dana Bahm 5/5 11-5 2-14 11-5 181 10 191
John Meister 5/5 11-4 2-5 11-4 180 10 190
Andy Polishak 5/5 11-4 2-13 11-4 180 10 190
Dick Frye 5/5 11-3 2-12 11-3 179 10 189
Keith Myrick 5/5 9-9 2-2 9-9 153 10 163
Bracey Means II 3/3 6-11 2-6 6-11 107 10 117

 

Total Fish Caught 68
Total Fish Weighed 68
Total Fish Weight 182-1

 

Home | 2016 Hardy | 2016 Muskegon | 2016 St. Claire I | 2016 St. Claire II | 2016 White Lake | 2016 Stump Bay | 2016 Saddle Lake | 2016 Trailer | 2016 Trailer | 2016 Year-to-Date

 

This site was last updated 06/04/16