2016 Stump Bay

10/10/16

Up
2016 Hardy
2016 Muskegon
2016 St. Claire I
2016 St. Claire II
2016 White Lake
2016 Stump Bay
2016 Saddle Lake
2016 Trailer
2016 Trailer
2016 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Drew Hays 3/3 6-2 0- 0-0 6-2 98 10 108
Jim Loshbough 2/2 5-2 0- 3-13 5-2 82 10 92
Daryl DeVries 1/1 3-7 0- 3-7 3-7 55 10 65
Chris Hartzell 2/1 3-5 0- 0-0 3-5 53 10 63
Ken Wiltse 1/1 1-13 0- 1-13 1-13 29 10 39
Keith Myrick 1/1 1-7 0- 1-7 1-7 23 10 33
Dan Hushhower 1/1 1-3 0- 1-3 1-3 19 10 29
Bracey Means II 1/1 1-1 0- 1-1 1-1 17 10 27
Dan Perk 1/1 0-14 0- 0-14 0-14 14 10 24
Meryl Davis 0/0 0-0 0- 0-0 0-0 0 10 10
Dick Frye 0/0 0-0 0- 0-0 0-0 0 10 10
Andy Polishak 0/0 0-0 0- 0-0 0-0 0 10 10

 

Total Fish Weighed 13
Total Fish Released 13
100%
Total Fish Weight 24-6

 

Home | 2016 Hardy | 2016 Muskegon | 2016 St. Claire I | 2016 St. Claire II | 2016 White Lake | 2016 Stump Bay | 2016 Saddle Lake | 2016 Trailer | 2016 Trailer | 2016 Year-to-Date

 

This site was last updated 07/18/16