2016 Saddle Lake

10/10/16

Up
2016 Hardy
2016 Muskegon
2016 St. Claire I
2016 St. Claire II
2016 White Lake
2016 Stump Bay
2016 Saddle Lake
2016 Trailer
2016 Trailer
2016 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Dick Frye 3/3 10-2 0- 5-1 10-2 162 10 172
Dana Bahm 4/4 9-0 0- 0-0 9-0 144 10 154
Daryl DeVries 3/3 6-12 0- 0-0 6-12 108 10 118
Dan Hushhower 3/3 5-13 0- 0-0 5-13 93 10 103
Dan Perk 2/2 4-10 0- 2-11 4-10 74 10 84
Andy Polishak 2/2 3-15 0- 0-0 3-15 63 10 73
Keith Myrick 1/1 3-0 0- 0-0 3-0 48 10 58
Bracey Means II 1/1 1-13 0- 0-0 1-13 29 10 39
Meryl Davis 0/0 0-0 0- 0-0 0-0 0 10 10
Chris Hartzell 0/0 0-0 0- 0-0 0-0 0 10 10
Drew Hays 0/0 0-0 0- 0-0 0-0 0 10 10
Jim Loshbough 0/0 0-0 0- 0-0 0-0 0 10 10
Brian Vandermay 0/0 0-0 0- 0-0 0-0 0 10 10
Ken Wiltse 0/0 0-0 0- 0-0 0-0 0 10 10

 

Total Fish Weighed 19
Total Fish Released 19
100%
Total Fish Weight 45-1

 

Home | 2016 Hardy | 2016 Muskegon | 2016 St. Claire I | 2016 St. Claire II | 2016 White Lake | 2016 Stump Bay | 2016 Saddle Lake | 2016 Trailer | 2016 Trailer | 2016 Year-to-Date

 

This site was last updated 08/17/16