2016 Trailer

10/10/16

Up
2016 Hardy
2016 Muskegon
2016 St. Claire I
2016 St. Claire II
2016 White Lake
2016 Stump Bay
2016 Saddle Lake
2016 Trailer
2016 Trailer
2016 Year-to-Date

 

Angler # of Fish Weight Big Fish Total Points Bonus Total
Jim Loshbough 4/4 10-3 2-14 10-3 163 10 173
Daryl DeVries 5/5 9-15 3-9 9-15 159 10 169
Meryl Davis 4/4 9-6 3-2 9-6 150 10 160
Drew Hays 5/5 7-5 1-9 7-5 117 10 127
Dick Frye 2/4 6-7 1-12 6-7 103 10 113
Ken Wiltse 2/2 4-12 2-12 4-12 76 10 86
Chris Hartzell 2/2 3-13 2-6 3-13 61 10 71
Keith Myrick 2/2 3-13 2-2 3-13 61 10 71
Dan Hushower 1/1 2-2 2-2 2-2 34 10 44
Dana Bahm 1/1 1-9 1-9 1-9 25 10 35
Bracey Means II 0/0 0-0 0-0 0-0 0 10 10
Dan Perk 0/0 0-0 0-0 0-0 0 10 10
Andy Polishak 0/0 0-0 0-0 0-0 0 10 10
Brian Vandermay 0/0 0-0 0-0 0-0 0 10 10

 

Total Fish Caught 30
Total Fish Weighed 30
Total Fish Weight 59-5

 

Home | 2016 Hardy | 2016 Muskegon | 2016 St. Claire I | 2016 St. Claire II | 2016 White Lake | 2016 Stump Bay | 2016 Saddle Lake | 2016 Trailer | 2016 Trailer | 2016 Year-to-Date

 

This site was last updated 08/31/16